Tyre marking

Side wall designation | |
|---|---|
| 1 | Section width |
| 2 | Series: nominal aspect ratio (height to width), % |
| 3 | Beited tyre index (R) |
| 4 | Rim diameter, in inches |
| 5 | Tyre model |
| 6 | Trade mark |
| 7 | Logo - graphic presentation |
| 8 | Manufacturing country |
| 9 | Normative document according to which the tyre is manufactured |
| 10 | Steel belted tyre |
| 11 | Radial tyre |
| 12 | Load index |
| 13 | Speed index |
| 14 | Tubeless tyre |
| 15 | Area of tread wear indicator |
| 16 | Approval mark pursuant to UN ECE International Regulation No 30, code number of the country issued the declaration of conformity |
| 17 | Declaration of conformity number according to UN ECE International Regulation No 30 |
| 18 | Manufacturing date consisting of four figures: the first two figures indicate a week, the last ones - year of tyre manufacturing |
| 19 | DOT-symbol |
| 20 | Identification number of manufacturer according to DOT |
| 21 | Identification number of tyre size according to DOT |
| 22 | Ply rating and cord type in carcass and breaker (in side wall and tread) |
| 23 | Max load; max pressure |
| 24 | Tyre quality indication according to DOT |



